In accordance with the Water and Sewerage Authority Act, Chapter 54:40, the Authority hereby publishes the names of persons in possession of a valid Sanitary Constructors’ Licence

NOTE: PLEASE BE REMINDED THAT UNDER SECTION 69 (5) OF THE WATER AND SEWERAGE ACT, NO PERSON OTHER THAN A LICENSED SANITARY CONSTRUCTOR MAY DO ANY WORK IN RELATION TO A COLLECTING SEWER, HOUSE SEWER, WATER CLOSET OR SOIL PIPE AND NOTWITHSTANDING ANY WRITTEN LAW TO THE CONTRARY ANY UNLICENSED PERSON WHO DOES THAT WORK OR ANY PERSON WHO CAUSES IT TO BE DONE BY SUCH UNLICENSED PERSON IS LIABLE ON SUMMARY CONVICTION TO A FINE OF SEVEN HUNDRED AND FIFTY DOLLARS ($750.00)

Valid List of Licensed Sanitary Constructors

As at 15th February, 2021

NO LAST NAME FIRST NAME TOWN EXPIRY DATE LICENCE NO
156 Balfour Oswald Tobago 2023-01-12 13103
157 Cudjoe Jabari Tobago 2022-11-22 13136
158 Des Vignes Ronnel Tobago 2021-03-26 13176
159 Dove Shawn Tobago 2021-10-13 13195
160 Greenidge Colin Tobago 2021-03-17 13180
161 Hazel Elvis Tobago 2021-10-16 13194
162 Henry Junia Tobago 2021-10-08 13204
163 James Earl Tobago 2021-10-08 13192
164 Job Kaylon Tobago 2021-03-26 13177
165 Joefield Kurt Tobago 2021-03-26 13183
166 John Oswin Tobago 2021-11-07 13199
167 McKenzie Valentine Tobago 2022-07-19 13098
168 McLeod Maxwell Tobago 2021-03-18 13104
169 Miller Hayden Tobago 2021-10-09 13196
170 Nedd Mikey Tobago 2021-10-06 13197
171 Orr Victor Tobago 2021-03-10 13101
172 Phillip Dayne Tobago 2021-10-09 13200
173 Sampson Roger Tobago 2021-10-06 13198
174 Sebro Melendy Tobago 2021-03-24 13182
175 Sebro Anslem Tobago 2021-03-17 13179
176 Thomas Rennie Tobago 2021-03-19 13178
177 Thomas James Tobago 2021-03-25 13175
178 Trim Carl Tobago 2021-03-17 13173
179 Young Karri Tobago 2021-03-20 13181
NO LAST NAME FIRST NAME TOWN EXPIRY DATE LICENCE NO
1 Adams James Arima 2021-08-13 13042
2 Ahow Kerry Arima 2022-09-09 13185
3 Alexander Derek Arima 2021-08-01 13191
4 Alexander Bert Arima 2021-10-14 13164
5 Alexander Mc Donald Arima 2021-04-23 13167
6 Alexis Michael Arima 2021-10-23 13009
7 Allsop Eli Arima 2022-10-10 13152
8 Antoine Anderson Arima 2022-08-13 13086
9 Antoine Glendell Arima 2022-06-03 13207
10 Arthur Alfred Arima 2021-11-10 13022
11 Augustus Timothy Arima 2021-10-31 13232
12 Baksh Sherwin G. Arima 2023-01-14 13124
13 Baptiste Jeremy Arima 2023-01-11 13142
14 Barnett Ronald T. Arima 2021-07-28 13030
15 Bhagoutie Samraj Arima 2022-05-25 13090
16 Bissoon Latchman Arima 2021-08-15 13020
17 Boodansingh Toney Arima 2021-11-14 13026
18 Borde Garth Arima 2022-01-02 13188
19 Boxill Everad Arouca 2022-08-26 SG98061
20 Bradshaw Renell Arouca 2021-11-07 13227
21 Brathwaite Sherwin Arouca 2022-03-01 13083
22 Campbell Anthony Arouca 2022-07-05 13209
23 Castillo Claude Arouca 2022-10-13 13141
24 Cedeno Joseph Arouca 2022-08-18 SG98025
25 Charles Ian Arouca 2022-02-09 13019
26 Clement Shurland Arouca 2022-01-05 13057
27 Copeland Mervyn Arouca 2022-10-04 13135
28 Corbie Arthur Arouca 2021-04-22 13165
29 Cruickshank Andrae Arouca 2023-02-07 13091
30 Cudjoe Isaac Arouca 2022-08-31 13217
31 Daly Vivian California 2021-05-26 13050
32 Dandas Timon California 2022-10-07 13058
33 De Four Andy Caparo 2022-12-09 13055
34 Deokiesingh Ronnie Carapichaima 2022-10-13 13063
35 Desormeaux Julien Carapichaima 2021-06-12 13161
36 Duke Dane Cascade 2021-10-14 13060
37 Dyer Otis Chaguanas 2022-06-03 13213
38 Edwards Errol Chaguanas 2022-10-14 13033
39 Farrell Augustus Chaguanas 2022-08-09 13212
40 Felmine Collins Chaguanas 2021-11-12 13052
41 Fournillier Alston Chaguanas 2021-03-14 13159
42 Francis Lynette Chaguanas 2022-06-16 13078
43 Francis Vincent Chaguanas 2021-06-20 SG06004
44 Francois David Chaguanas 2022-01-15 13065
45 Gangadeen David Chaguanas 2022-10-06 13162
46 Goorachan Hamil Chaguanas 2021-07-10 13034
47 Gopie Ramlal Chaguanas 2021-08-01 13225
48 Gordon Terrence Chaguanas 2022-01-26 13044
49 Hallal Benny Chaguanas 2021-07-11 13035
50 Harrington Andrew Chaguanas 2021-07-09 13036
51 Harris Anthony Chaguanas 2021-06-24 13015
52 Haynes Carl Chaguanas 2021-10-13 13187
53 Haynes Ian Chaguanas 2021-04-07 13226
54 Haynes Eugene Chaguanas 2022-10-05 SG07003
55 Haynes Desmond Chaguanas 2021-07-21 13131
56 Herbert Herman Chaguanas 2022-01-12 13061
57 Hypolite Harold Chaguanas 2022-09-03 13206
58 Isaac Michael Chaguanas 2021-07-10 13025
59 Jackman Jesse Champ Fleur 2022-01-09 13008
60 James Verbin Claxton Bay 2021-09-26 13056
61 James Dion Claxton Bay 2022-05-26 13080
62 James Curtis Cocorite 2022-07-23 13067
63 James Dave Couva 2021-07-10 13002
64 James Clayton Couva 2021-08-06 13157
65 James Brent Couva 2021-12-03 13047
66 James Anthony Couva 2021-03-23 SG98194
67 John Dale Couva 2021-09-04 13174
68 Jones Moses Couva 2022-10-04 13123
69 Joseph Hezekiah Couva 2022-05-31 13017
70 Joseph Henry Cunupia 2022-12-01 13219
71 Joseph Earle Cunupia 2021-12-15 13071
72 Kanta Pooran Cunupia 2022-12-13 SG98099
73 Keith Lenrick Cunupia 2022-05-31 13081
74 Kent Glen Curepe 2022-08-19 13114
75 Khan Inshan D'Abadie 2022-01-06 13127
76 Kondiah Rasheed Diego Martin 2022-11-11 13115
77 La Borde Rodney Diego Martin 2021-04-29 13140
78 Lake Mario Diego Martin 2022-06-02 13053
79 Lee Ulric D. Diego Martin 2021-10-03 13031
80 Lee Walcott Diego Martin 2022-11-23 13154
81 Lee Ray Diego Martin 2022-02-05 13205
82 Lewis Anthony Diego Martin 2022-09-10 13208
83 Lewis Brian Diego Martin 2022-05-26 13089
84 Linton Shena Freeport 2021-11-10 13046
85 Lord Adrian Freeport 2021-06-20 13160
86 Lutchman Anthony Freeport 2021-04-11 13128
87 Madramootoo Philip Fyzabad 2022-12-08 13147
88 Mahabir Rishi Gasparillo 2021-10-21 13229
89 Maharaj Dindial Gasparillo 2022-05-26 13112
90 Maraj Ramdeo La Brea 2021-10-13 13202
91 Marshall Tom Laventille 2022-10-15 13145
92 Marson Andre Marabella 2022-10-04 13221
93 Maynard Alvin Maraval 2021-12-10 13073
94 Minguell Edward Maraval 2022-12-13 13132
95 Mitchell Heston Matura 2022-11-04 13139
96 Mitchell Kurt Mayaro 2022-11-15 13138
97 Modeste Neil Morvant 2022-09-08 13214
98 Mohammed Nawaz Morvant 2022-06-23 SG89406
99 Mohammed Jason Movant 2022-01-05 13228
100 Montoute Garvin Mt Lambert 2023-02-02 13163
101 Narcis Darren Mt Lambert 2022-01-06 13130
102 Nimblette Stephen New Grant 2022-05-28 SG98177
103 Paponette Abubakar Penal 2021-03-12 13085
104 Pariag Darrel Petit Valley 2021-07-09 13007
105 Parker Nicholas Port of Spain 2022-11-22 13223
106 Patterson Collin Port of Spain 2021-06-26 13088
107 Peter Parkash Port of Spain 2022-08-13 13156
108 Peters Christopher Port of Spain 2022-09-13 13113
109 Philbert Martin Port of Spain 2021-11-11 13134
110 Poyer Errol N. Port of Spain 2021-07-14 13016
111 Prentice Lennox Port of Spain 2021-10-03 13064
112 Primus Raymond Princes Town 2022-08-04 13045
113 Rajoo Narad Princes Town 2022-01-09 13170
114 Ramcharan Roshan Princes Town 2022-02-02 13068
115 Ramdeen Steve Princes Town 2022-11-02 13220
116 Ramlal Bhola Rio Claro 2022-09-08 13218
117 Ramlochan Robin San Fernando 2021-10-03 13049
118 Ramnanan Charitar San Fernando 2021-12-09 13066
119 Rampersad Kelvin San Fernando 2022-06-21 13093
120 Ramrattan Ralph San Fernando 2021-07-16 13027
121 Ramroop Kamram San Fernando 2021-11-14 13040
122 Ramsubhag Anderson San Fernando 2021-11-03 13190
123 Richardson Tricia San Fernando 2021-12-16 13069
124 Richardson Clifford San Fernando 2021-03-12 13172
125 Roberts Hayden San Fernando 2022-10-01 13038
126 Roberts Isaac San Fernando 2022-05-27 13084
127 Roberts Jerome San Fernando 2022-06-03 13215
128 Robertson Joseph San Fernando 2022-06-11 13077
129 Robin Matthew San Fernando 2021-08-18 13111
130 Rostant Glenford San Juan 2022-08-24 13062
131 Russell Henry San Juan 2022-06-07 SG98016
132 Sajad Khaliem San Juan 2022-06-09 13082
133 Salavaria David San Juan 2022-10-27 13146
134 Samaroo Indar San Juan 2021-10-24 13231
135 Samuel Pernell Sangre Grande 2022-12-09 13074
136 Sealey Delano Sangre Grande 2022-12-03 13148
137 Shade Lennox Sangre Grande 2023-01-06 13126
138 Stephenson Carl Santa Cruz 2021-09-04 13203
139 Stewart Francis Santa Cruz 2021-10-13 13013
140 Stoll Sean Siparia 2021-07-10 13001
141 Superville David St Clair 2021-11-17 13186
142 Taylor Ronald St James 2022-12-06 SG98019
143 Thomas Wilfred St Joseph 2022-11-03 13222
144 Thomas Louis Tabaquite 2022-06-14 13116
145 Toby Ricardo Tacarigua 2022-05-31 13054
146 Toussaint Charles Tacarigua 2021-07-09 13184
147 Walker Andrew Tacarigua 2023-02-01 13224
148 Walker Stephen Trincity 2021-09-04 13201
149 Webster Unice Tunapuna 2021-07-09 13003
150 Weeks Junior Tunapuna 2022-11-23 13023
151 Williams Earl Tunapuna 2022-06-07 SG98092
152 Williams Ricardo Tunapuna 2022-09-03 13137
153 Wilson Eugene Tunapuna 2022-10-07 13095
154 Winsbarrow Kevin Valencia 2022-06-03 13087
155 Young Brent Valencia 2022-06-09 13075